![]() | #3 Alabama Crimson Tide |
Tuscaloosa, AL - SEC |
2020-2021 Schedule
Note: Game results highlighted in green indicate that the team's offense and defense exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
Date | Opponent | Score | ||
---|---|---|---|---|
Nov 25 | vs | ![]() | Jacksonville St | W 81 - 57 |
Nov 30 | (N) | ![]() | Stanford | L 82 - 64 |
Dec 1 | (N) | ![]() | UNLV | W 86 - 74 |
Dec 2 | (N) | ![]() | Providence | W 88 - 71 |
Dec 12 | (N) | ![]() | Clemson | L 64 - 56 |
Dec 15 | vs | ![]() | Furman | W 83 - 80 |
Dec 19 | vs | ![]() | Western Kentucky | L 73 - 71 |
Dec 22 | vs | ![]() | East Tennessee St | W 85 - 69 |
Dec 29 | vs | ![]() | Mississippi | W 82 - 64 |
Jan 2 | @ | ![]() | Tennessee | W 71 - 63 |
Jan 5 | vs | ![]() | Florida | W 86 - 71 |
Jan 9 | @ | ![]() | Auburn | W 94 - 90 |
Jan 12 | @ | ![]() | Kentucky | W 85 - 65 |
Jan 16 | vs | ![]() | #24 Arkansas | W 90 - 59 |
Jan 19 | @ | ![]() | LSU | W 105 - 75 |
Jan 23 | vs | ![]() | Mississippi St | W 81 - 73 |
Jan 26 | vs | ![]() | Kentucky | W 70 - 59 |
Jan 30 | @ | ![]() | Oklahoma | L 66 - 61 |
Feb 3 | vs | ![]() | LSU | W 78 - 60 |
Feb 6 | @ | ![]() | #20 Missouri | L 68 - 65 |
Feb 9 | @ | ![]() | South Carolina | W 81 - 78 |
Feb 13 | vs | ![]() | Georgia | W 115 - 82 |
Feb 20 | vs | ![]() | Vanderbilt | W 82 - 78 |
Feb 24 | @ | ![]() | #24 Arkansas | L 81 - 66 |
Feb 27 | @ | ![]() | Mississippi St | W 64 - 59 |
Mar 2 | vs | ![]() | Auburn | W 70 - 58 |
Mar 6 | @ | ![]() | Georgia | W 89 - 79 |
Stats
Overall | ||
---|---|---|
Record | 21-6 | |
vs Conference | 16-2 | |
vs Top 50 | 8-2 | |
Adj. Predicted Win % | 0.94 [3] | |
Adj. Efficiency Delta | 25.3 [11] | |
Strength of schedule | 14th | |
Adj. Pace | 74.9 [7] | |
Avg. Margin | 9.3 [35] | |
Consistency | 90th | |
3-point % | 35.5 [81] | |
3-point Ratio | 47.2 [17] | |
Free Throw % | 71.5 [158] | |
Offense | Defense | |
Adjusted Efficiency | 112.9 [25] | 87.6 [6] |
Adjusted Four Factors - Offense | ||
Value | Correlation | |
Effective FG% | 54.5 [51] | 0.87 [78] |
Offensive Turnover % | 17.7 [109] | -0.19 [266] |
Offensive Rebound % | 31.3 [74] | 0.31 [179] |
Free Throw Rate | 31.9 [174] | 0.19 [153] |
Adjusted Four Factors - Defense | ||
Value | Correlation | |
Opponent Effective FG% | 44.2 [9] | 0.75 [248] |
Defensive Turnover % | 21.6 [47] | -0.4 [181] |
Defensive Rebound % | 76.2 [58] | 0.21 [227] |
Opponent Free Throw Rate | 31.4 [192] | 0.15 [192] |