![]() | #8 Colorado Buffaloes |
Boulder, CO - Pac-12 |
2020-2021 Schedule
Note: Game results highlighted in green indicate that the team's offense and defense exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
Date | Opponent | Score | ||
---|---|---|---|---|
Nov 25 | (N) | ![]() | South Dakota | W 84 - 61 |
Nov 27 | @ | ![]() | Kansas St | W 76 - 58 |
Dec 8 | @ | ![]() | Tennessee | L 56 - 47 |
Dec 14 | vs | ![]() | Northern Colorado | W 81 - 45 |
Dec 16 | vs | ![]() | Omaha | W 91 - 49 |
Dec 20 | (N) | ![]() | Washington | W 92 - 69 |
Dec 22 | (N) | ![]() | Grand Canyon | W 74 - 64 |
Dec 28 | @ | ![]() | Arizona | L 88 - 74 |
Dec 31 | @ | ![]() | #17 Southern California | W 72 - 62 |
Jan 2 | @ | ![]() | #25 UCLA | L 65 - 62 |
Jan 7 | vs | ![]() | #15 Oregon | W 79 - 72 |
Jan 11 | @ | ![]() | Utah | W 65 - 58 |
Jan 14 | vs | ![]() | California | W 89 - 60 |
Jan 16 | vs | ![]() | Stanford | W 77 - 64 |
Jan 20 | @ | ![]() | Washington | L 84 - 80 |
Jan 23 | @ | ![]() | Washington St | W 70 - 59 |
Jan 27 | vs | ![]() | Washington St | W 70 - 58 |
Jan 30 | vs | ![]() | Utah | L 77 - 74 |
Feb 6 | vs | ![]() | Arizona | W 82 - 79 |
Feb 8 | vs | ![]() | Oregon St | W 78 - 49 |
Feb 11 | @ | ![]() | Stanford | W 69 - 51 |
Feb 13 | @ | ![]() | California | L 71 - 62 |
Feb 18 | @ | ![]() | #15 Oregon | L 60 - 56 |
Feb 20 | @ | ![]() | Oregon St | W 61 - 57 |
Feb 25 | vs | ![]() | #17 Southern California | W 80 - 62 |
Feb 27 | vs | ![]() | #25 UCLA | W 70 - 61 |
Mar 4 | vs | ![]() | Arizona St | W 75 - 61 |
Stats
Overall | ||
---|---|---|
Record | 20-7 | |
vs Conference | 15-6 | |
vs Top 50 | 5-3 | |
Adj. Predicted Win % | 0.905 [8] | |
Adj. Efficiency Delta | 26 [8] | |
Strength of schedule | 63rd | |
Adj. Pace | 67.8 [238] | |
Avg. Margin | 10.7 [19] | |
Consistency | 216th | |
3-point % | 36.7 [50] | |
3-point Ratio | 36.1 [218] | |
Free Throw % | 83.4 [1] | |
Offense | Defense | |
Adjusted Efficiency | 113.6 [23] | 87.6 [5] |
Adjusted Four Factors - Offense | ||
Value | Correlation | |
Effective FG% | 55.9 [30] | 0.78 [234] |
Offensive Turnover % | 18.4 [162] | -0.77 [3] |
Offensive Rebound % | 30.8 [82] | -0.26 [202] |
Free Throw Rate | 31.9 [176] | 0.13 [196] |
Adjusted Four Factors - Defense | ||
Value | Correlation | |
Opponent Effective FG% | 43.5 [5] | 0.84 [126] |
Defensive Turnover % | 21.5 [52] | -0.59 [55] |
Defensive Rebound % | 77 [37] | -0.44 [88] |
Opponent Free Throw Rate | 26.6 [65] | 0.52 [16] |