![]() | #16 Creighton Bluejays |
Omaha, NE - Big East |
2020-2021 Schedule
Note: Game results highlighted in green indicate that the team's offense and defense exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
Date | Opponent | Score | ||
---|---|---|---|---|
Nov 29 | vs | ![]() | North Dakota St | W 69 - 58 |
Dec 1 | vs | ![]() | Omaha | W 94 - 67 |
Dec 4 | vs | ![]() | Kennesaw St | W 93 - 58 |
Dec 8 | @ | ![]() | Kansas | L 73 - 72 |
Dec 11 | vs | ![]() | Nebraska | W 98 - 74 |
Dec 14 | vs | ![]() | Marquette | L 89 - 84 |
Dec 17 | @ | ![]() | St. John's | W 94 - 76 |
Dec 20 | @ | ![]() | #7 Connecticut | W 76 - 74 (OT) |
Dec 23 | vs | ![]() | Xavier | W 66 - 61 |
Jan 2 | @ | ![]() | Providence | W 67 - 65 |
Jan 6 | vs | ![]() | Seton Hall | W 89 - 53 |
Jan 9 | vs | ![]() | St. John's | W 97 - 79 |
Jan 16 | @ | ![]() | Butler | L 70 - 66 (OT) |
Jan 20 | vs | ![]() | Providence | L 74 - 70 |
Jan 23 | vs | ![]() | #7 Connecticut | W 74 - 66 |
Jan 27 | @ | ![]() | Seton Hall | W 85 - 81 |
Jan 30 | @ | ![]() | DePaul | W 69 - 62 |
Feb 3 | vs | ![]() | Georgetown | L 86 - 79 |
Feb 6 | @ | ![]() | Marquette | W 71 - 68 |
Feb 9 | @ | ![]() | Georgetown | W 63 - 48 |
Feb 13 | vs | ![]() | #10 Villanova | W 86 - 70 |
Feb 24 | vs | ![]() | DePaul | W 77 - 53 |
Feb 27 | @ | ![]() | Xavier | L 77 - 69 |
Mar 3 | @ | ![]() | #10 Villanova | L 72 - 60 |
Mar 6 | vs | ![]() | Butler | W 93 - 73 |
Stats
Overall | ||
---|---|---|
Record | 18-7 | |
vs Conference | 14-6 | |
vs Top 50 | 4-3 | |
Adj. Predicted Win % | 0.878 [16] | |
Adj. Efficiency Delta | 21.7 [19] | |
Strength of schedule | 44th | |
Adj. Pace | 70 [129] | |
Avg. Margin | 9.4 [34] | |
Consistency | 169th | |
3-point % | 36.8 [47] | |
3-point Ratio | 44.5 [32] | |
Free Throw % | 65.1 [318] | |
Offense | Defense | |
Adjusted Efficiency | 114.7 [19] | 93 [46] |
Adjusted Four Factors - Offense | ||
Value | Correlation | |
Effective FG% | 57.5 [11] | 0.91 [18] |
Offensive Turnover % | 15.8 [38] | -0.34 [191] |
Offensive Rebound % | 26.9 [175] | 0.37 [140] |
Free Throw Rate | 34 [118] | 0.03 [309] |
Adjusted Four Factors - Defense | ||
Value | Correlation | |
Opponent Effective FG% | 46.2 [43] | 0.84 [124] |
Defensive Turnover % | 17.4 [255] | -0.51 [102] |
Defensive Rebound % | 76 [64] | -0.13 [273] |
Opponent Free Throw Rate | 25.4 [46] | 0.27 [117] |