![]() | #1 Gonzaga Bulldogs |
Spokane, WA - West Coast |
2020-2021 Schedule
Note: Game results highlighted in green indicate that the team's offense and defense exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
Date | Opponent | Score | ||
---|---|---|---|---|
Nov 26 | (N) | ![]() | Kansas | W 102 - 90 |
Nov 27 | (N) | ![]() | Auburn | W 90 - 67 |
Dec 2 | (N) | ![]() | #6 West Virginia | W 87 - 82 |
Dec 19 | (N) | ![]() | #13 Iowa | W 99 - 88 |
Dec 21 | vs | ![]() | Northwestern St | W 95 - 57 |
Dec 22 | vs | ![]() | Northwestern St | W 95 - 78 |
Dec 26 | (N) | ![]() | Virginia | W 98 - 75 |
Dec 28 | vs | ![]() | Northern Arizona | W 88 - 58 |
Dec 29 | vs | ![]() | Dixie St | W 112 - 67 |
Jan 2 | vs | ![]() | San Francisco | W 85 - 62 |
Jan 7 | vs | ![]() | Brigham Young | W 86 - 69 |
Jan 9 | @ | ![]() | Portland | W 116 - 88 |
Jan 14 | vs | ![]() | Pepperdine | W 95 - 70 |
Jan 16 | @ | ![]() | Saint Mary's | W 73 - 59 |
Jan 23 | vs | ![]() | Pacific | W 95 - 49 |
Jan 28 | @ | ![]() | San Diego | W 90 - 62 |
Jan 30 | @ | ![]() | Pepperdine | W 97 - 75 |
Feb 4 | @ | ![]() | Pacific | W 76 - 58 |
Feb 8 | @ | ![]() | Brigham Young | W 82 - 71 |
Feb 13 | @ | ![]() | San Francisco | W 100 - 61 |
Feb 18 | vs | ![]() | Saint Mary's | W 87 - 65 |
Feb 20 | vs | ![]() | San Diego | W 106 - 69 |
Feb 25 | vs | ![]() | Santa Clara | W 89 - 75 |
Feb 27 | vs | ![]() | Loyola Marymount | W 86 - 69 |
Stats
Overall | ||
---|---|---|
Record | 24-0 | |
vs Conference | 15-0 | |
vs Top 50 | 7-0 | |
Adj. Predicted Win % | 0.993 [1] | |
Adj. Efficiency Delta | 35.8 [1] | |
Strength of schedule | 111th | |
Adj. Pace | 76.5 [2] | |
Avg. Margin | 23.5 [1] | |
Consistency | 49th | |
3-point % | 36 [69] | |
3-point Ratio | 32.2 [287] | |
Free Throw % | 73.1 [100] | |
Offense | Defense | |
Adjusted Efficiency | 125.3 [1] | 89.5 [16] |
Adjusted Four Factors - Offense | ||
Value | Correlation | |
Effective FG% | 62.9 [1] | 0.67 [320] |
Offensive Turnover % | 16.5 [66] | -0.49 [99] |
Offensive Rebound % | 32.3 [50] | 0.47 [79] |
Free Throw Rate | 39.3 [26] | 0.07 [268] |
Adjusted Four Factors - Defense | ||
Value | Correlation | |
Opponent Effective FG% | 48.2 [109] | 0.74 [268] |
Defensive Turnover % | 22.2 [26] | -0.23 [285] |
Defensive Rebound % | 77.7 [23] | -0.18 [244] |
Opponent Free Throw Rate | 25.1 [43] | 0.31 [86] |