![]() | #9 Illinois Fighting Illini |
Champaign, IL - Big Ten |
2020-2021 Schedule
Note: Game results highlighted in green indicate that the team's offense and defense exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
Date | Opponent | Score | ||
---|---|---|---|---|
Nov 25 | vs | ![]() | North Carolina A&T | W 122 - 60 |
Nov 26 | vs | ![]() | Chicago St | W 97 - 38 |
Nov 27 | vs | ![]() | Ohio | W 77 - 75 |
Dec 2 | (N) | ![]() | #11 Baylor | L 82 - 69 |
Dec 8 | @ | ![]() | Duke | W 83 - 68 |
Dec 12 | @ | ![]() | #20 Missouri | L 81 - 78 |
Dec 15 | vs | ![]() | Minnesota | W 92 - 65 |
Dec 20 | @ | ![]() | Rutgers | L 91 - 88 |
Dec 23 | @ | ![]() | Penn St | W 98 - 81 |
Dec 26 | vs | ![]() | Indiana | W 69 - 60 |
Jan 2 | vs | ![]() | #23 Purdue | W 66 - 58 |
Jan 7 | @ | ![]() | Northwestern | W 81 - 56 |
Jan 10 | vs | ![]() | Maryland | L 66 - 63 |
Jan 16 | vs | ![]() | #14 Ohio St | L 87 - 81 |
Jan 19 | vs | ![]() | Penn St | W 79 - 65 |
Jan 29 | vs | ![]() | #13 Iowa | W 80 - 75 |
Feb 2 | @ | ![]() | Indiana | W 75 - 71 (OT) |
Feb 6 | vs | ![]() | Wisconsin | W 75 - 60 |
Feb 12 | @ | ![]() | Nebraska | W 77 - 72 (OT) |
Feb 16 | vs | ![]() | Northwestern | W 73 - 66 |
Feb 20 | @ | ![]() | Minnesota | W 94 - 63 |
Feb 23 | @ | ![]() | Michigan St | L 81 - 72 |
Feb 25 | vs | ![]() | Nebraska | W 86 - 70 |
Feb 27 | @ | ![]() | Wisconsin | W 74 - 69 |
Mar 2 | @ | ![]() | #2 Michigan | W 76 - 53 |
Mar 6 | @ | ![]() | #14 Ohio St | W 73 - 68 |
Stats
Overall | ||
---|---|---|
Record | 20-6 | |
vs Conference | 16-4 | |
vs Top 50 | 9-4 | |
Adj. Predicted Win % | 0.904 [9] | |
Adj. Efficiency Delta | 30.6 [2] | |
Strength of schedule | 23rd | |
Adj. Pace | 71.4 [80] | |
Avg. Margin | 12.2 [12] | |
Consistency | 317th | |
3-point % | 38.2 [20] | |
3-point Ratio | 31 [309] | |
Free Throw % | 68.6 [243] | |
Offense | Defense | |
Adjusted Efficiency | 118.5 [7] | 87.9 [7] |
Adjusted Four Factors - Offense | ||
Value | Correlation | |
Effective FG% | 59.8 [2] | 0.71 [295] |
Offensive Turnover % | 19.6 [231] | -0.08 [326] |
Offensive Rebound % | 34.1 [31] | 0.72 [2] |
Free Throw Rate | 40.7 [16] | -0.28 [85] |
Adjusted Four Factors - Defense | ||
Value | Correlation | |
Opponent Effective FG% | 42.6 [2] | 0.85 [102] |
Defensive Turnover % | 17.1 [274] | -0.32 [231] |
Defensive Rebound % | 77.9 [20] | -0.71 [8] |
Opponent Free Throw Rate | 27.8 [100] | 0.19 [171] |