![]() | #13 Iowa Hawkeyes |
Iowa City, IA - Big Ten |
2020-2021 Schedule
Note: Game results highlighted in green indicate that the team's offense and defense exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
Date | Opponent | Score | ||
---|---|---|---|---|
Nov 25 | vs | ![]() | North Carolina Central | W 97 - 67 |
Nov 27 | vs | ![]() | Southern University | W 103 - 76 |
Dec 3 | vs | ![]() | Western Illinois | W 99 - 58 |
Dec 8 | vs | ![]() | North Carolina | W 93 - 80 |
Dec 11 | vs | ![]() | Iowa St | W 105 - 77 |
Dec 13 | vs | ![]() | Northern Illinois | W 106 - 53 |
Dec 19 | (N) | ![]() | #1 Gonzaga | L 99 - 88 |
Dec 22 | vs | ![]() | #23 Purdue | W 70 - 55 |
Dec 25 | @ | ![]() | Minnesota | L 102 - 95 (OT) |
Dec 29 | vs | ![]() | Northwestern | W 87 - 72 |
Jan 2 | @ | ![]() | Rutgers | W 77 - 75 |
Jan 7 | @ | ![]() | Maryland | W 89 - 67 |
Jan 10 | vs | ![]() | Minnesota | W 86 - 71 |
Jan 17 | @ | ![]() | Northwestern | W 96 - 73 |
Jan 21 | vs | ![]() | Indiana | L 81 - 69 |
Jan 29 | @ | ![]() | #9 Illinois | L 80 - 75 |
Feb 2 | vs | ![]() | Michigan St | W 84 - 78 |
Feb 4 | vs | ![]() | #14 Ohio St | L 89 - 85 |
Feb 7 | @ | ![]() | Indiana | L 67 - 65 |
Feb 10 | vs | ![]() | Rutgers | W 79 - 66 |
Feb 13 | @ | ![]() | Michigan St | W 88 - 58 |
Feb 18 | @ | ![]() | Wisconsin | W 77 - 62 |
Feb 21 | vs | ![]() | Penn St | W 74 - 68 |
Feb 25 | @ | ![]() | #2 Michigan | L 79 - 57 |
Feb 28 | @ | ![]() | #14 Ohio St | W 73 - 57 |
Mar 4 | vs | ![]() | Nebraska | W 102 - 64 |
Stats
Overall | ||
---|---|---|
Record | 19-7 | |
vs Conference | 13-6 | |
vs Top 50 | 6-4 | |
Adj. Predicted Win % | 0.889 [13] | |
Adj. Efficiency Delta | 29.1 [5] | |
Strength of schedule | 56th | |
Adj. Pace | 71.5 [74] | |
Avg. Margin | 13.3 [8] | |
Consistency | 328th | |
3-point % | 39.9 [5] | |
3-point Ratio | 40.1 [103] | |
Free Throw % | 71 [173] | |
Offense | Defense | |
Adjusted Efficiency | 122.8 [3] | 93.7 [52] |
Adjusted Four Factors - Offense | ||
Value | Correlation | |
Effective FG% | 58.3 [5] | 0.74 [277] |
Offensive Turnover % | 14.1 [7] | -0.51 [87] |
Offensive Rebound % | 32.8 [44] | 0.46 [83] |
Free Throw Rate | 35.6 [82] | 0.27 [93] |
Adjusted Four Factors - Defense | ||
Value | Correlation | |
Opponent Effective FG% | 44.8 [16] | 0.8 [204] |
Defensive Turnover % | 16.9 [283] | -0.45 [141] |
Defensive Rebound % | 73.7 [152] | -0.31 [164] |
Opponent Free Throw Rate | 22.2 [14] | 0.49 [20] |