![]() | #14 Ohio St Buckeyes |
Columbus, OH - Big Ten |
2020-2021 Schedule
Note: Game results highlighted in green indicate that the team's offense and defense exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
Date | Opponent | Score | ||
---|---|---|---|---|
Nov 25 | vs | ![]() | Illinois St | W 94 - 67 |
Nov 29 | vs | ![]() | Umass Lowell | W 74 - 64 |
Dec 2 | vs | ![]() | Morehead St | W 77 - 44 |
Dec 8 | @ | ![]() | Notre Dame | W 90 - 85 |
Dec 13 | vs | ![]() | Cleveland St | W 67 - 61 |
Dec 16 | @ | ![]() | #23 Purdue | L 67 - 60 |
Dec 19 | (N) | ![]() | #25 UCLA | W 77 - 70 |
Dec 23 | vs | ![]() | Rutgers | W 80 - 68 |
Dec 26 | @ | ![]() | Northwestern | L 71 - 70 |
Dec 30 | vs | ![]() | Nebraska | W 90 - 54 |
Jan 3 | @ | ![]() | Minnesota | L 77 - 60 |
Jan 9 | @ | ![]() | Rutgers | W 79 - 68 |
Jan 13 | vs | ![]() | Northwestern | W 81 - 71 |
Jan 16 | @ | ![]() | #9 Illinois | W 87 - 81 |
Jan 19 | vs | ![]() | #23 Purdue | L 67 - 65 |
Jan 23 | @ | ![]() | Wisconsin | W 74 - 62 |
Jan 27 | vs | ![]() | Penn St | W 83 - 79 |
Jan 31 | vs | ![]() | Michigan St | W 79 - 62 |
Feb 4 | @ | ![]() | #13 Iowa | W 89 - 85 |
Feb 8 | @ | ![]() | Maryland | W 73 - 65 |
Feb 13 | vs | ![]() | Indiana | W 78 - 59 |
Feb 18 | @ | ![]() | Penn St | W 92 - 82 |
Feb 21 | vs | ![]() | #2 Michigan | L 92 - 87 |
Feb 25 | @ | ![]() | Michigan St | L 71 - 67 |
Feb 28 | vs | ![]() | #13 Iowa | L 73 - 57 |
Mar 6 | vs | ![]() | #9 Illinois | L 73 - 68 |
Stats
Overall | ||
---|---|---|
Record | 18-8 | |
vs Conference | 12-8 | |
vs Top 50 | 7-5 | |
Adj. Predicted Win % | 0.888 [14] | |
Adj. Efficiency Delta | 22.7 [13] | |
Strength of schedule | 10th | |
Adj. Pace | 67.1 [273] | |
Avg. Margin | 6.9 [51] | |
Consistency | 176th | |
3-point % | 36.1 [65] | |
3-point Ratio | 39.8 [112] | |
Free Throw % | 77 [27] | |
Offense | Defense | |
Adjusted Efficiency | 120 [5] | 97.3 [107] |
Adjusted Four Factors - Offense | ||
Value | Correlation | |
Effective FG% | 58.4 [4] | 0.77 [246] |
Offensive Turnover % | 17 [82] | -0.44 [124] |
Offensive Rebound % | 30.4 [93] | 0.49 [63] |
Free Throw Rate | 41.9 [11] | 0.26 [104] |
Adjusted Four Factors - Defense | ||
Value | Correlation | |
Opponent Effective FG% | 46.2 [47] | 0.86 [89] |
Defensive Turnover % | 15.8 [321] | -0.51 [100] |
Defensive Rebound % | 75.7 [79] | -0.44 [84] |
Opponent Free Throw Rate | 31.2 [186] | 0.12 [232] |