![]() | #5 Oklahoma St Cowboys |
Stillwater, OK - Big 12 |
2020-2021 Schedule
Note: Game results highlighted in green indicate that the team's offense and defense exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
Date | Opponent | Score | ||
---|---|---|---|---|
Nov 25 | @ | ![]() | Texas Arlington | W 75 - 68 |
Nov 28 | vs | ![]() | Texas Southern | W 85 - 65 |
Dec 1 | @ | ![]() | Marquette | W 70 - 62 |
Dec 5 | vs | ![]() | Oakland | W 84 - 71 |
Dec 8 | vs | ![]() | Oral Roberts | W 83 - 78 |
Dec 12 | @ | ![]() | Wichita St | W 67 - 64 |
Dec 16 | vs | ![]() | Texas Christian | L 77 - 76 |
Dec 20 | @ | ![]() | #21 Texas | L 77 - 74 |
Jan 2 | @ | ![]() | Texas Tech | W 82 - 77 (OT) |
Jan 4 | vs | ![]() | #6 West Virginia | L 87 - 84 |
Jan 9 | @ | ![]() | Kansas St | W 70 - 54 |
Jan 12 | vs | ![]() | Kansas | W 75 - 70 |
Jan 23 | vs | ![]() | #11 Baylor | L 81 - 66 |
Jan 25 | @ | ![]() | Iowa St | W 81 - 60 |
Jan 30 | vs | ![]() | #24 Arkansas | W 81 - 77 |
Feb 3 | @ | ![]() | Texas Christian | L 81 - 78 |
Feb 6 | vs | ![]() | #21 Texas | W 75 - 67 (2 OT) |
Feb 8 | @ | ![]() | Kansas | L 78 - 66 |
Feb 13 | vs | ![]() | Kansas St | W 67 - 60 |
Feb 16 | vs | ![]() | Iowa St | W 74 - 58 |
Feb 22 | vs | ![]() | Texas Tech | W 74 - 69 (OT) |
Feb 27 | @ | ![]() | Oklahoma | W 94 - 90 (OT) |
Mar 1 | vs | ![]() | Oklahoma | W 79 - 75 |
Mar 4 | @ | ![]() | #11 Baylor | L 81 - 70 |
Mar 6 | @ | ![]() | #6 West Virginia | W 85 - 80 |
Stats
Overall | ||
---|---|---|
Record | 18-7 | |
vs Conference | 11-7 | |
vs Top 50 | 7-5 | |
Adj. Predicted Win % | 0.92 [5] | |
Adj. Efficiency Delta | 17.4 [40] | |
Strength of schedule | 58th | |
Adj. Pace | 73.3 [27] | |
Avg. Margin | 4.3 [89] | |
Consistency | 19th | |
3-point % | 33.8 [170] | |
3-point Ratio | 32.1 [289] | |
Free Throw % | 71.1 [170] | |
Offense | Defense | |
Adjusted Efficiency | 108.8 [63] | 91.4 [31] |
Adjusted Four Factors - Offense | ||
Value | Correlation | |
Effective FG% | 55.7 [34] | 0.75 [263] |
Offensive Turnover % | 20.9 [293] | -0.23 [246] |
Offensive Rebound % | 33.1 [40] | 0.32 [175] |
Free Throw Rate | 34.1 [117] | 0.09 [248] |
Adjusted Four Factors - Defense | ||
Value | Correlation | |
Opponent Effective FG% | 46.2 [46] | 0.78 [223] |
Defensive Turnover % | 21.1 [61] | -0.19 [301] |
Defensive Rebound % | 74.9 [107] | -0.38 [128] |
Opponent Free Throw Rate | 32 [204] | 0.13 [215] |