01
Sunday
March 2026
Leagues Open
16
Monday
March 2026
Brackets Set
18
Wednesday
March 2026
Play-ins (Ignore)
20
Friday
March 2026
Tournament Begins!
12 : 15 PM
22
Sunday
March 2026
Round Two
27
Friday
March 2026
Round Three
29
Sunday
March 2026
Round Four
05
Sunday
April 2026
Final Four
07
Tuesday
April 2026
Finals
| Rank | Team | Off Eff | Def Eff | Eff Delta | Predicted Win % |
|---|---|---|---|---|---|
| 1 | Long Island University | 94.6 | 104 | -9.4 | |
| 2 | California San Diego | 117 | 93.1 | 23.9 | |
| 3 | Southern California | 115.5 | 100.6 | 14.9 | |
| 4 | Colorado St | 116.2 | 98.4 | 17.8 | |
| 5 | Colorado | 108.2 | 98.8 | 9.4 | |
| 6 | Connecticut | 123.3 | 98.3 | 25 | |
| 7 | Yale | 114.7 | 103.2 | 11.5 | |
| 8 | American University | 101 | 109.4 | -8.4 | |
| 9 | George Washington | 106.3 | 104.1 | 2.2 | |
| 10 | Georgetown | 108.5 | 100.2 | 8.3 | |
| 11 | Howard | 102.3 | 117.9 | -15.6 | |
| 12 | Delaware | 109 | 113.8 | -4.8 | |
| 13 | California Riverside | 108.2 | 110.4 | -2.2 | |
| 14 | UCLA | 117.3 | 92.6 | 24.7 | |
| 15 | UAB | 115.3 | 108.5 | 6.8 | |
| 16 | South Alabama | 106.8 | 104 | 2.8 | |
| 17 | Arkansas | 116.2 | 94.4 | 21.8 | |
| 18 | Arizona St | 112.8 | 101.1 | 11.7 | |
| 19 | Arizona | 127.8 | 95.9 | 31.9 | |
| 20 | Cal Poly | 109.6 | 109.2 | 0.4 | |
| 21 | Sacramento St | 94.5 | 112.9 | -18.4 | |
| 22 | San Diego St | 108.6 | 95.2 | 13.4 | |
| 23 | San José St | 106.7 | 108.2 | -1.5 | |
| 24 | Stanford | 112.6 | 102.2 | 10.4 | |
| 25 | California | 110.1 | 104.8 | 5.3 |
