![]() | #322 Northern Arizona |
| Flagstaff, AZ - Big Sky |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 3 | (N) | ![]() | Drake | L 77 - 71 |
| Nov 11 | @ | ![]() | #1 Arizona | L 84 - 49 |
| Nov 24 | vs | ![]() | Cal Poly | W 93 - 87 |
| Nov 26 | vs | ![]() | Southeast Missouri St | W 79 - 72 |
| Dec 3 | vs | ![]() | South Dakota St | L 75 - 62 |
| Dec 6 | @ | ![]() | North Dakota St | L 69 - 68 |
| Dec 9 | @ | ![]() | Arizona St | L 73 - 48 |
| Dec 13 | @ | ![]() | San Diego | L 78 - 69 |
| Dec 18 | vs | ![]() | Southern Utah | W 65 - 57 |
| Dec 21 | @ | ![]() | Incarnate Word | L 90 - 66 |
| Jan 1 | @ | ![]() | Montana | L 78 - 64 |
| Jan 3 | @ | ![]() | Montana St | L 77 - 68 |
| Jan 8 | vs | ![]() | Weber St | L 78 - 65 |
| Jan 10 | vs | ![]() | Idaho St | L 81 - 79 |
| Jan 15 | @ | ![]() | Sacramento St | L 83 - 69 |
| Jan 17 | @ | ![]() | Portland St | L 63 - 52 |
| Jan 19 | vs | ![]() | Montana | L 98 - 72 |
| Jan 24 | vs | ![]() | Northern Colorado | W 81 - 77 |
| Jan 29 | vs | ![]() | Eastern Washington | W 92 - 86 |
| Jan 31 | vs | ![]() | Idaho | L 79 - 62 |
| Feb 5 | @ | ![]() | Idaho St | W 79 - 73 |
| Feb 7 | @ | ![]() | Weber St | L 72 - 53 |
| Feb 12 | vs | ![]() | Portland St | L 77 - 68 |
| Feb 14 | vs | ![]() | Sacramento St | W 79 - 74 |
| Feb 21 | @ | ![]() | Northern Colorado | L 78 - 77 |
| Feb 26 | @ | ![]() | Idaho | L 78 - 58 |
| Feb 28 | @ | ![]() | Eastern Washington | L 88 - 57 |
| Mar 2 | vs | ![]() | Montana St | L 76 - 65 |
| Mar 7 | (N) | ![]() | Idaho St | L 73 - 65 |
Stats
| Overall | ||
|---|---|---|
| Record | 7-22 | |
| vs Conference | 4-15 | |
| vs Top 50 | 0-1 | |
| Adj. Predicted Win % | 0.215 [322] | |
| Adj. Efficiency Δ | -14.2 [313] | |
| Strength of schedule | 172nd | |
| Adj. Pace | 64.6 [339] | |
| Avg. Margin | -9.5 [338] | |
| Consistency | 79th | |
| 3-point % | 35.6 [83] | |
| 3-point Ratio | 37 [231] | |
| Free Throw % | 68.9 [303] | |
| Offense | Defense | |
| Adjusted Efficiency | 103 [272] | 117.2 [327] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 51.8 [168] | 0.85 [101] |
| Offensive Turnover % | 16.2 [174] | -0.65 [17] |
| Offensive Rebound % | 24.1 [337] | 0.23 [260] |
| Free Throw Rate | 30.9 [282] | 0.52 [6] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 56.8 [347] | 0.87 [70] |
| Defensive Turnover % | 15.7 [226] | -0.43 [170] |
| Defensive Rebound % | 66.8 [306] | -0.16 [303] |
| Opponent Free Throw Rate | 33.5 [152] | -0.02 [341] |
Note: Kalman filter settling time is responsible for some of the early season variance.



















