![]() | #26 Saint Mary's |
Moraga, CA - West Coast |
2024-2025 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
Date | Opponent | Score | ||
---|---|---|---|---|
Nov 4 | vs | ![]() | Towson | W 76 - 69 |
Nov 7 | vs | ![]() | Chattanooga | W 86 - 74 |
Nov 12 | vs | ![]() | Akron | W 87 - 68 |
Nov 17 | (N) | ![]() | Nebraska | W 77 - 74 |
Nov 23 | vs | ![]() | Cal Poly | W 80 - 66 |
Nov 28 | (N) | ![]() | Southern California | W 71 - 36 |
Nov 29 | (N) | ![]() | Arizona St | L 68 - 64 |
Dec 3 | vs | ![]() | Texas San Antonio | W 82 - 74 (OT) |
Dec 7 | @ | ![]() | Utah | W 72 - 63 |
Dec 14 | (N) | ![]() | Boise St | L 67 - 65 (OT) |
Dec 19 | vs | ![]() | Merrimack | W 73 - 68 |
Dec 22 | vs | ![]() | Utah St | L 75 - 68 |
Dec 28 | vs | ![]() | Pacific | W 70 - 60 |
Jan 2 | vs | ![]() | Pepperdine | W 71 - 41 |
Jan 4 | @ | ![]() | Portland | W 81 - 58 |
Jan 7 | vs | ![]() | Loyola Marymount | W 81 - 56 |
Jan 11 | @ | ![]() | San Diego | W 103 - 56 |
Jan 18 | @ | ![]() | Pepperdine | W 74 - 50 |
Jan 23 | vs | ![]() | San Francisco | W 71 - 51 |
Jan 25 | @ | ![]() | Washington State | W 80 - 75 |
Jan 29 | @ | ![]() | Santa Clara | W 67 - 54 |
Feb 1 | vs | ![]() | #12 Gonzaga | W 62 - 58 |
Feb 6 | @ | ![]() | San Francisco | L 65 - 64 |
Feb 8 | @ | ![]() | Oregon State | W 63 - 49 |
Feb 11 | vs | ![]() | Santa Clara | W 73 - 64 |
Feb 15 | vs | ![]() | Washington State | W 77 - 56 |
Feb 19 | vs | ![]() | Portland | W 79 - 66 |
Feb 22 | @ | ![]() | #12 Gonzaga | W 74 - 67 |
Feb 27 | @ | ![]() | Loyola Marymount | W 58 - 55 |
Mar 1 | vs | ![]() | Oregon State | W 74 - 64 |
Mar 10 | (N) | ![]() | Pepperdine | W 74 - 59 |
Mar 11 | (N) | ![]() | #12 Gonzaga | L 58 - 51 |
Mar 21 | (N) | ![]() | Vanderbilt | W 59 - 56 |
Mar 23 | (N) | ![]() | #7 Alabama | L 80 - 66 |
Stats
Overall | ||
---|---|---|
Record | 28-6 | |
vs Conference | 18-2 | |
vs Top 50 | 3-2 | |
Adj. Predicted Win % | 0.869 [26] | |
Adj. Efficiency Delta | 22.1 [34] | |
Strength of schedule | 74th | |
Adj. Pace | 61.7 [361] | |
Avg. Margin | 11 [14] | |
Consistency | 170th | |
3-point % | 32.2 [256] | |
3-point Ratio | 33.2 [321] | |
Free Throw % | 69.5 [271] | |
Offense | Defense | |
Adjusted Efficiency | 115.6 [54] | 93.5 [17] |
Adjusted Four Factors - Offense | ||
Value | Correlation | |
Effective FG% | 51 [171] | 0.64 [354] |
Offensive Turnover % | 15.9 [119] | -0.36 [203] |
Offensive Rebound % | 41.8 [2] | 0.56 [22] |
Free Throw Rate | 32.7 [197] | 0.06 [305] |
Adjusted Four Factors - Defense | ||
Value | Correlation | |
Opponent Effective FG% | 44.7 [12] | 0.88 [27] |
Defensive Turnover % | 15 [300] | -0.01 [362] |
Defensive Rebound % | 77.5 [6] | -0.19 [280] |
Opponent Free Throw Rate | 24.3 [18] | 0.33 [58] |