![]() | #24 Villanova |
| Villanova, PA - Big East |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 3 | (N) | ![]() | #21 Brigham Young | L 71 - 66 |
| Nov 8 | vs | ![]() | Queens University | W 94 - 74 |
| Nov 11 | vs | ![]() | Sacred Heart | W 94 - 60 |
| Nov 15 | vs | ![]() | Duquesne | W 87 - 77 |
| Nov 19 | @ | ![]() | La Salle | W 70 - 55 |
| Nov 25 | vs | ![]() | Old Dominion | W 89 - 75 |
| Dec 1 | vs | ![]() | Temple | W 74 - 56 |
| Dec 6 | vs | ![]() | Pennsylvania | W 90 - 63 |
| Dec 9 | @ | ![]() | #2 Michigan | L 89 - 61 |
| Dec 13 | vs | ![]() | Pittsburgh | W 79 - 61 |
| Dec 19 | (N) | ![]() | Wisconsin | W 76 - 66 (OT) |
| Dec 23 | @ | ![]() | Seton Hall | W 64 - 56 |
| Dec 31 | vs | ![]() | DePaul | W 71 - 66 |
| Jan 3 | @ | ![]() | Butler | W 85 - 67 |
| Jan 7 | vs | ![]() | Creighton | L 76 - 72 |
| Jan 10 | @ | ![]() | Marquette | W 76 - 73 |
| Jan 13 | @ | ![]() | Providence | W 88 - 82 |
| Jan 17 | vs | ![]() | #17 St. John's | L 86 - 79 |
| Jan 21 | vs | ![]() | Georgetown | W 66 - 51 |
| Jan 24 | @ | ![]() | #5 Connecticut | L 75 - 67 (OT) |
| Jan 30 | vs | ![]() | Providence | W 87 - 73 |
| Feb 4 | vs | ![]() | Seton Hall | W 72 - 60 |
| Feb 7 | @ | ![]() | Georgetown | W 80 - 73 |
| Feb 10 | vs | ![]() | Marquette | W 77 - 74 |
| Feb 14 | @ | ![]() | Creighton | W 80 - 69 |
| Feb 17 | @ | ![]() | Xavier | W 92 - 89 (OT) |
| Feb 21 | vs | ![]() | #5 Connecticut | L 73 - 63 |
| Feb 25 | vs | ![]() | Butler | W 82 - 73 |
| Feb 28 | @ | ![]() | #17 St. John's | L 89 - 57 |
| Mar 4 | @ | ![]() | DePaul | W 76 - 57 |
| Mar 7 | vs | ![]() | Xavier | W 91 - 78 |
Stats
| Overall | ||
|---|---|---|
| Record | 24-7 | |
| vs Conference | 15-5 | |
| vs Top 50 | 3-6 | |
| Adj. Predicted Win % | 0.845 [24 nationally, 3rd in Big East] | |
| Adj. Efficiency Delta | 20.5 [35] | |
| Strength of schedule | 41st | |
| Adj. Pace | 67.3 [232] | |
| Avg. Margin | 7 [58] | |
| Consistency | 184th | |
| 3-point % | 35.7 [75] | |
| 3-point Ratio | 45.8 [52] | |
| Free Throw % | 69.2 [292] | |
| Offense | Defense | |
| Adjusted Efficiency | 119.1 [47] | 98.6 [33] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 56.2 [46] | 0.77 [274] |
| Offensive Turnover % | 14.6 [57] | -0.38 [189] |
| Offensive Rebound % | 31.7 [123] | 0.44 [73] |
| Free Throw Rate | 32.1 [255] | -0.05 [320] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 49.7 [102] | 0.69 [339] |
| Defensive Turnover % | 20.9 [13] | -0.48 [117] |
| Defensive Rebound % | 71.5 [123] | -0.22 [265] |
| Opponent Free Throw Rate | 25.4 [15] | 0.39 [46] |





















