![]() | #251 California Riverside |
| Riverside, CA - Big West |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 6 | @ | ![]() | North Dakota | W 74 - 70 |
| Nov 11 | @ | ![]() | New Mexico | L 82 - 68 |
| Nov 15 | vs | ![]() | North Dakota | L 76 - 74 |
| Nov 18 | @ | ![]() | California Baptist | L 80 - 57 |
| Nov 21 | @ | ![]() | San Diego | W 85 - 71 |
| Nov 24 | vs | ![]() | Grambling | W 83 - 74 |
| Nov 29 | @ | ![]() | Utah Tech | L 77 - 69 |
| Dec 4 | @ | ![]() | California Irvine | L 73 - 60 |
| Dec 6 | @ | ![]() | Cal Poly | W 88 - 84 |
| Dec 13 | @ | ![]() | #18 Brigham Young | L 100 - 53 |
| Dec 20 | @ | ![]() | St. Thomas Minnesota | L 92 - 78 |
| Dec 23 | @ | ![]() | UCLA | L 97 - 65 |
| Jan 1 | vs | ![]() | Hawai'i | L 88 - 45 |
| Jan 8 | @ | ![]() | Cal St Bakersfield | L 67 - 66 |
| Jan 10 | vs | ![]() | California San Diego | L 69 - 66 |
| Jan 15 | @ | ![]() | Long Beach St | L 88 - 73 |
| Jan 17 | vs | ![]() | Cal St Fullerton | W 81 - 72 |
| Jan 22 | vs | ![]() | California Irvine | L 80 - 66 |
| Jan 24 | @ | ![]() | California Davis | L 74 - 66 |
| Jan 29 | vs | ![]() | Long Beach St | W 71 - 61 |
| Jan 31 | vs | ![]() | Cal Poly | L 94 - 87 |
| Feb 5 | @ | ![]() | Cal St Fullerton | L 78 - 72 |
| Feb 7 | @ | ![]() | Cal St Northridge | L 88 - 74 |
| Feb 12 | vs | ![]() | California Santa Barbara | L 76 - 68 |
| Feb 14 | @ | ![]() | California San Diego | L 72 - 66 |
| Feb 19 | vs | ![]() | Cal St Bakersfield | W 93 - 65 |
| Feb 21 | vs | ![]() | California Davis | L 78 - 73 |
| Feb 26 | @ | ![]() | California Santa Barbara | L 70 - 59 |
| Feb 28 | vs | ![]() | Cal St Northridge | W 95 - 84 |
| Mar 5 | @ | ![]() | Hawai'i | L 93 - 74 |
Stats
| Overall | ||
|---|---|---|
| Record | 8-22 | |
| vs Conference | 5-15 | |
| vs Top 50 | 0-3 | |
| Adj. Predicted Win % | 0.36 [251] | |
| Adj. Efficiency Δ | -7.8 [260] | |
| Strength of schedule | 153rd | |
| Adj. Pace | 70.5 [57] | |
| Avg. Margin | -7.5 [318] | |
| Consistency | 240th | |
| 3-point % | 31.6 [301] | |
| 3-point Ratio | 38.2 [211] | |
| Free Throw % | 74.2 [119] | |
| Offense | Defense | |
| Adjusted Efficiency | 103.7 [257] | 111.5 [252] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 49.5 [259] | 0.72 [323] |
| Offensive Turnover % | 16.6 [207] | -0.38 [182] |
| Offensive Rebound % | 28.1 [243] | 0.41 [98] |
| Free Throw Rate | 34.9 [185] | 0.37 [53] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 52.5 [234] | 0.91 [10] |
| Defensive Turnover % | 15.1 [267] | -0.45 [145] |
| Defensive Rebound % | 71.1 [138] | -0.14 [314] |
| Opponent Free Throw Rate | 41 [311] | -0.19 [168] |
Note: Kalman filter settling time is responsible for some of the early season variance.



















