![]() | #72 Nevada |
| Reno, NV - Mountain West |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 4 | vs | ![]() | Louisiana Tech | W 77 - 50 |
| Nov 8 | vs | ![]() | Pacific | W 78 - 77 |
| Nov 12 | vs | ![]() | Southern Illinois | W 86 - 81 (OT) |
| Nov 15 | @ | ![]() | Santa Clara | L 98 - 83 |
| Nov 18 | vs | ![]() | California Davis | L 75 - 71 |
| Nov 22 | vs | ![]() | California Santa Barbara | W 77 - 64 |
| Nov 27 | (N) | ![]() | Washington | L 83 - 66 |
| Nov 28 | (N) | ![]() | San Francisco | W 81 - 65 |
| Dec 2 | vs | ![]() | California San Diego | W 76 - 70 |
| Dec 7 | @ | ![]() | Washington State | W 78 - 64 |
| Dec 13 | vs | ![]() | Duquesne | W 78 - 75 |
| Dec 20 | vs | ![]() | Boise St | W 81 - 66 |
| Dec 30 | @ | ![]() | Colorado St | W 75 - 62 |
| Jan 3 | @ | ![]() | Fresno St | W 66 - 65 |
| Jan 6 | vs | ![]() | San Diego St | L 73 - 68 |
| Jan 10 | vs | ![]() | Wyoming | W 92 - 83 |
| Jan 14 | @ | ![]() | #24 Utah St | L 71 - 62 |
| Jan 17 | @ | ![]() | Air Force | W 81 - 66 |
| Jan 20 | vs | ![]() | San José St | W 87 - 54 |
| Jan 24 | @ | ![]() | New Mexico | L 80 - 73 |
| Jan 27 | vs | ![]() | Grand Canyon | W 66 - 60 (OT) |
| Jan 30 | vs | ![]() | UNLV | W 89 - 76 |
| Feb 3 | @ | ![]() | Boise St | L 91 - 87 (OT) |
| Feb 7 | vs | ![]() | Fresno St | W 69 - 59 |
| Feb 14 | @ | ![]() | San Diego St | L 71 - 57 |
| Feb 17 | @ | ![]() | San José St | L 87 - 71 |
| Feb 21 | vs | ![]() | #24 Utah St | W 80 - 77 |
| Feb 24 | vs | ![]() | New Mexico | W 67 - 60 |
| Feb 28 | @ | ![]() | UNLV | L 85 - 83 (OT) |
| Mar 3 | @ | ![]() | Wyoming | L 83 - 73 |
| Mar 7 | vs | ![]() | Air Force | W 74 - 59 |
| Mar 11 | (N) | ![]() | Air Force | W 80 - 45 |
| Mar 12 | (N) | ![]() | Grand Canyon | W 84 - 80 |
| Mar 13 | (N) | ![]() | #24 Utah St | L 79 - 66 |
| Mar 18 | vs | ![]() | Murray St | W 89 - 75 |
| Mar 21 | vs | ![]() | Liberty | W 73 - 63 |
| Mar 25 | @ | ![]() | Auburn | L 75 - 69 |
Stats
| Overall | ||
|---|---|---|
| Record | 24-13 | |
| vs Conference | 14-9 | |
| vs Top 50 | 2-4 | |
| Adj. Predicted Win % | 0.716 [72] | |
| Adj. Efficiency Δ | 11 [77] | |
| Strength of schedule | 87th | |
| Adj. Pace | 67.3 [225] | |
| Avg. Margin | 4.5 [78] | |
| Consistency | 132nd | |
| 3-point % | 35.8 [66] | |
| 3-point Ratio | 32.2 [328] | |
| Free Throw % | 75.7 [59] | |
| Offense | Defense | |
| Adjusted Efficiency | 112.8 [97] | 101.8 [67] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 50.4 [223] | 0.85 [100] |
| Offensive Turnover % | 15.1 [93] | -0.49 [88] |
| Offensive Rebound % | 31.8 [126] | 0.2 [279] |
| Free Throw Rate | 44.6 [13] | 0.14 [211] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 49 [75] | 0.83 [163] |
| Defensive Turnover % | 16.5 [171] | -0.3 [278] |
| Defensive Rebound % | 74.9 [17] | -0.43 [93] |
| Opponent Free Throw Rate | 39.4 [286] | 0.29 [95] |
Note: Kalman filter settling time is responsible for some of the early season variance.

























