![]() | #68 Boise St |
| Boise, ID - Mountain West |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 8 | vs | ![]() | Utah Valley | W 101 - 77 |
| Nov 11 | vs | ![]() | UT Rio Grande Valley | W 85 - 65 |
| Nov 15 | vs | ![]() | Montana St | W 62 - 58 |
| Nov 18 | vs | ![]() | Wichita St | W 62 - 59 |
| Nov 24 | (N) | ![]() | Southern California | L 70 - 67 |
| Nov 25 | (N) | ![]() | North Carolina St | L 81 - 70 |
| Dec 6 | @ | ![]() | Butler | W 77 - 68 |
| Dec 10 | vs | ![]() | Duquesne | W 86 - 64 |
| Dec 14 | (N) | ![]() | #19 Saint Mary's | W 68 - 67 |
| Dec 20 | @ | ![]() | Nevada | L 81 - 66 |
| Dec 30 | vs | ![]() | New Mexico | W 62 - 53 |
| Jan 3 | @ | ![]() | San Diego St | L 110 - 107 (3 OT) |
| Jan 7 | vs | ![]() | Grand Canyon | L 75 - 58 |
| Jan 10 | vs | ![]() | #24 Utah St | L 93 - 68 |
| Jan 13 | @ | ![]() | UNLV | L 89 - 85 (OT) |
| Jan 16 | vs | ![]() | Colorado St | W 79 - 73 |
| Jan 20 | @ | ![]() | Wyoming | W 81 - 65 |
| Jan 24 | vs | ![]() | Air Force | W 96 - 54 |
| Jan 27 | @ | ![]() | San José St | W 89 - 58 |
| Jan 30 | @ | ![]() | Grand Canyon | L 86 - 69 |
| Feb 3 | vs | ![]() | Nevada | W 91 - 87 (OT) |
| Feb 7 | @ | ![]() | New Mexico | W 91 - 90 |
| Feb 13 | vs | ![]() | UNLV | L 86 - 83 (OT) |
| Feb 18 | @ | ![]() | #24 Utah St | L 75 - 56 |
| Feb 21 | vs | ![]() | San José St | W 84 - 69 |
| Feb 24 | vs | ![]() | Wyoming | W 72 - 62 |
| Feb 28 | @ | ![]() | Fresno St | W 69 - 53 |
| Mar 3 | vs | ![]() | San Diego St | W 86 - 77 |
| Mar 7 | @ | ![]() | Colorado St | W 78 - 67 |
| Mar 11 | (N) | ![]() | San José St | L 84 - 74 |
Stats
| Overall | ||
|---|---|---|
| Record | 19-11 | |
| vs Conference | 12-9 | |
| vs Top 50 | 4-2 | |
| Adj. Predicted Win % | 0.727 [68] | |
| Adj. Efficiency Δ | 14.1 [62] | |
| Strength of schedule | 67th | |
| Adj. Pace | 65.9 [294] | |
| Avg. Margin | 4.2 [83] | |
| Consistency | 295th | |
| 3-point % | 34.3 [154] | |
| 3-point Ratio | 43.2 [108] | |
| Free Throw % | 78.7 [9] | |
| Offense | Defense | |
| Adjusted Efficiency | 116.9 [61] | 102.8 [77] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 53.4 [106] | 0.89 [19] |
| Offensive Turnover % | 16.5 [201] | -0.46 [102] |
| Offensive Rebound % | 34.7 [53] | 0.41 [91] |
| Free Throw Rate | 41.5 [42] | 0.15 [206] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 50.8 [151] | 0.87 [54] |
| Defensive Turnover % | 14.8 [285] | -0.41 [186] |
| Defensive Rebound % | 78.5 [2] | -0.34 [163] |
| Opponent Free Throw Rate | 31.4 [99] | 0.34 [66] |
Note: Kalman filter settling time is responsible for some of the early season variance.




















