![]() | #241 Stony Brook |
| Stony Brook, NY - Coastal |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 8 | vs | ![]() | Maine | W 71 - 60 |
| Nov 15 | @ | ![]() | Yale | L 86 - 79 |
| Nov 20 | vs | ![]() | Brown | W 80 - 70 |
| Nov 24 | (N) | ![]() | Pacific | L 86 - 58 |
| Nov 25 | (N) | ![]() | Bethune Cookman | W 61 - 54 |
| Nov 28 | @ | ![]() | Loyola Marymount | W 71 - 68 |
| Dec 6 | @ | ![]() | Duquesne | L 84 - 75 |
| Dec 9 | vs | ![]() | Columbia | W 77 - 73 (OT) |
| Dec 13 | vs | ![]() | Central Michigan | W 78 - 55 |
| Dec 17 | vs | ![]() | UAlbany | L 71 - 55 |
| Dec 21 | @ | ![]() | Marist | L 70 - 51 |
| Dec 29 | @ | ![]() | Hampton | L 62 - 59 |
| Dec 31 | @ | ![]() | William & Mary | L 76 - 57 |
| Jan 3 | vs | ![]() | North Carolina A&T | W 81 - 80 |
| Jan 8 | @ | ![]() | Drexel | L 56 - 37 |
| Jan 10 | vs | ![]() | North Carolina Wilmington | L 75 - 71 |
| Jan 15 | vs | ![]() | Hofstra | W 76 - 71 |
| Jan 17 | vs | ![]() | Charleston | W 112 - 106 (2 OT) |
| Jan 22 | @ | ![]() | Northeastern | W 95 - 80 |
| Jan 29 | @ | ![]() | Campbell | W 81 - 69 |
| Jan 31 | @ | ![]() | Elon | W 72 - 68 |
| Feb 5 | vs | ![]() | Monmouth | L 76 - 75 |
| Feb 7 | vs | ![]() | Northeastern | W 69 - 55 |
| Feb 12 | @ | ![]() | Towson | L 69 - 57 |
| Feb 16 | vs | ![]() | Drexel | W 72 - 69 |
| Feb 21 | vs | ![]() | Hampton | W 79 - 72 |
| Feb 26 | @ | ![]() | Monmouth | L 82 - 69 |
| Feb 28 | @ | ![]() | Hofstra | L 67 - 58 |
| Mar 3 | vs | ![]() | Towson | L 69 - 57 |
| Mar 7 | (N) | ![]() | Campbell | L 96 - 89 |
Stats
| Overall | ||
|---|---|---|
| Record | 15-15 | |
| vs Conference | 9-10 | |
| vs Top 50 | 0-0 | |
| Adj. Predicted Win % | 0.376 [241] | |
| Adj. Efficiency Δ | -5.8 [238] | |
| Strength of schedule | 223rd | |
| Adj. Pace | 67.5 [218] | |
| Avg. Margin | -1.8 [220] | |
| Consistency | 92nd | |
| 3-point % | 34.8 [130] | |
| 3-point Ratio | 45.8 [52] | |
| Free Throw % | 72.3 [198] | |
| Offense | Defense | |
| Adjusted Efficiency | 102.8 [274] | 108.6 [189] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 50.4 [222] | 0.9 [16] |
| Offensive Turnover % | 16.9 [235] | -0.04 [356] |
| Offensive Rebound % | 27.4 [264] | 0.25 [249] |
| Free Throw Rate | 27.9 [340] | 0.35 [57] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 52.1 [212] | 0.81 [191] |
| Defensive Turnover % | 17.2 [121] | -0.16 [344] |
| Defensive Rebound % | 68.8 [238] | -0.33 [177] |
| Opponent Free Throw Rate | 38.3 [266] | 0.36 [53] |
Note: Kalman filter settling time is responsible for some of the early season variance.























