![]() | #193 Columbia |
| New York, NY - Ivy |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 7 | @ | ![]() | New Haven | W 71 - 53 |
| Nov 10 | @ | ![]() | #5 Connecticut | L 89 - 62 |
| Nov 13 | vs | ![]() | Umass Lowell | W 86 - 72 |
| Nov 18 | vs | ![]() | Boston University | W 54 - 49 |
| Nov 21 | @ | ![]() | Lehigh | W 82 - 67 |
| Nov 23 | vs | ![]() | Longwood | W 95 - 70 |
| Nov 26 | @ | ![]() | Fairfield | W 106 - 77 |
| Dec 3 | vs | ![]() | Hofstra | W 72 - 70 |
| Dec 6 | vs | ![]() | UAlbany | W 93 - 65 |
| Dec 9 | @ | ![]() | Stony Brook | L 77 - 73 (OT) |
| Dec 21 | @ | ![]() | California | L 74 - 56 |
| Dec 28 | @ | ![]() | North Florida | W 90 - 82 |
| Jan 5 | @ | ![]() | Cornell | W 104 - 99 |
| Jan 10 | vs | ![]() | Harvard | L 79 - 54 |
| Jan 17 | @ | ![]() | Brown | L 86 - 80 (OT) |
| Jan 19 | @ | ![]() | Yale | L 91 - 74 |
| Jan 24 | @ | ![]() | Dartmouth | W 79 - 69 |
| Jan 30 | vs | ![]() | Pennsylvania | W 72 - 67 |
| Jan 31 | vs | ![]() | Princeton | L 80 - 68 |
| Feb 7 | vs | ![]() | Cornell | L 88 - 67 |
| Feb 13 | @ | ![]() | Pennsylvania | L 76 - 67 |
| Feb 14 | @ | ![]() | Princeton | W 75 - 65 |
| Feb 21 | vs | ![]() | Dartmouth | L 64 - 63 |
| Feb 27 | vs | ![]() | Brown | W 80 - 62 |
| Feb 28 | vs | ![]() | Yale | L 60 - 54 |
| Mar 6 | @ | ![]() | Harvard | L 81 - 71 |
Stats
| Overall | ||
|---|---|---|
| Record | 14-12 | |
| vs Conference | 5-9 | |
| vs Top 50 | 0-1 | |
| Adj. Predicted Win % | 0.476 [193] | |
| Adj. Efficiency Δ | -1.4 [193] | |
| Strength of schedule | 227th | |
| Adj. Pace | 67.3 [227] | |
| Avg. Margin | 1.4 [143] | |
| Consistency | 300th | |
| 3-point % | 35.9 [61] | |
| 3-point Ratio | 37.4 [223] | |
| Free Throw % | 70.1 [268] | |
| Offense | Defense | |
| Adjusted Efficiency | 106.5 [206] | 107.9 [180] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 52.1 [155] | 0.86 [87] |
| Offensive Turnover % | 19.4 [340] | -0.41 [153] |
| Offensive Rebound % | 34.4 [59] | 0.37 [144] |
| Free Throw Rate | 29.2 [322] | 0.41 [35] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 50.8 [158] | 0.84 [124] |
| Defensive Turnover % | 15.4 [248] | -0.28 [291] |
| Defensive Rebound % | 71.4 [123] | -0.53 [37] |
| Opponent Free Throw Rate | 31.9 [114] | 0.19 [165] |
Note: Kalman filter settling time is responsible for some of the early season variance.



















