![]() | #257 American University |
| Washington, DC - Patriot League |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 3 | @ | ![]() | Wake Forest | L 88 - 74 |
| Nov 9 | vs | ![]() | Pennsylvania | W 84 - 78 |
| Nov 12 | @ | ![]() | George Washington | L 107 - 67 |
| Nov 18 | @ | ![]() | Rutgers | L 80 - 71 |
| Nov 28 | vs | ![]() | Maine | W 74 - 61 |
| Nov 29 | vs | ![]() | Siena | L 59 - 55 |
| Nov 30 | vs | ![]() | Longwood | W 92 - 66 |
| Dec 3 | vs | ![]() | Drexel | W 75 - 73 |
| Dec 6 | vs | ![]() | Maryland Eastern Shore | W 78 - 60 |
| Dec 18 | @ | ![]() | Virginia Commonwealth | L 105 - 83 |
| Dec 22 | @ | ![]() | #13 Virginia | L 95 - 51 |
| Dec 31 | vs | ![]() | Loyola Maryland | W 84 - 69 |
| Jan 3 | @ | ![]() | Boston University | W 64 - 62 |
| Jan 7 | @ | ![]() | Colgate | L 64 - 62 |
| Jan 10 | vs | ![]() | Holy Cross | L 84 - 73 |
| Jan 12 | vs | ![]() | Navy | W 65 - 51 |
| Jan 18 | @ | ![]() | Army | W 78 - 67 |
| Jan 21 | vs | ![]() | Colgate | W 70 - 66 |
| Jan 24 | @ | ![]() | Holy Cross | W 76 - 67 |
| Jan 28 | @ | ![]() | Loyola Maryland | L 77 - 68 |
| Jan 31 | vs | ![]() | Lafayette | L 67 - 65 |
| Feb 4 | vs | ![]() | Bucknell | L 60 - 59 |
| Feb 7 | @ | ![]() | Navy | L 82 - 73 |
| Feb 11 | @ | ![]() | Lehigh | L 90 - 82 |
| Feb 14 | vs | ![]() | Army | W 75 - 63 |
| Feb 18 | @ | ![]() | Bucknell | W 75 - 57 |
| Feb 22 | @ | ![]() | Lafayette | W 75 - 61 |
| Feb 25 | vs | ![]() | Lehigh | L 78 - 73 |
| Feb 28 | vs | ![]() | Boston University | L 68 - 65 |
| Mar 5 | @ | ![]() | Boston University | L 75 - 73 |
Stats
| Overall | ||
|---|---|---|
| Record | 14-16 | |
| vs Conference | 9-10 | |
| vs Top 50 | 0-2 | |
| Adj. Predicted Win % | 0.348 [257] | |
| Adj. Efficiency Δ | -8.9 [275] | |
| Strength of schedule | 328th | |
| Adj. Pace | 67.5 [220] | |
| Avg. Margin | -0.7 [196] | |
| Consistency | 279th | |
| 3-point % | 32.9 [237] | |
| 3-point Ratio | 46.3 [41] | |
| Free Throw % | 75.8 [58] | |
| Offense | Defense | |
| Adjusted Efficiency | 104.1 [246] | 113 [281] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 49.7 [246] | 0.78 [265] |
| Offensive Turnover % | 16.3 [183] | -0.4 [168] |
| Offensive Rebound % | 26.5 [288] | 0.28 [225] |
| Free Throw Rate | 30.8 [289] | 0.18 [177] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 55.7 [325] | 0.76 [270] |
| Defensive Turnover % | 17.8 [92] | -0.52 [80] |
| Defensive Rebound % | 69.2 [220] | -0.49 [54] |
| Opponent Free Throw Rate | 42.6 [328] | -0.22 [133] |
Note: Kalman filter settling time is responsible for some of the early season variance.




















