 | #242 American University |
| - Patriot League |
2025-2026 ScheduleNote: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win. Stats| Overall | | Record | | 0-0 |
| vs Conference | | 0-0 |
| vs Top 50 | | 0-0 |
| Adj. Predicted Win % | | [242] |
| Adj. Efficiency Delta | | -8.4 [252] |
| Strength of schedule | | 242nd |
| Adj. Pace | | 64.5 [329] |
| Avg. Margin | | [242] |
| Consistency | | 242nd |
| 3-point % | | [242] |
| 3-point Ratio | | [242] |
| Free Throw % | | [242] |
| Offense | Defense |
| Adjusted Efficiency | 101 [249] | 109.4 [236] |
| Adjusted Four Factors - Offense |
| Value | Correlation |
| Effective FG% | 51.4 [146] | 0 [242] |
| Offensive Turnover % | 17.5 [215] | 0 [242] |
| Offensive Rebound % | 22 [337] | 0 [242] |
| Free Throw Rate | 32.2 [213] | 0 [242] |
| Adjusted Four Factors - Defense |
| Value | Correlation |
| Opponent Effective FG% | 53.3 [269] | 0 [242] |
| Defensive Turnover % | 18.2 [105] | 0 [242] |
| Defensive Rebound % | 69.7 [224] | 0 [242] |
| Opponent Free Throw Rate | 36.2 [256] | 0 [242] |