![]() | #282 Longwood |
| Farmville, VA - Big South |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 7 | @ | ![]() | Pittsburgh | L 78 - 60 |
| Nov 12 | vs | ![]() | James Madison | W 82 - 72 |
| Nov 15 | vs | ![]() | Binghamton | W 90 - 82 |
| Nov 18 | vs | ![]() | Maryland Eastern Shore | L 83 - 82 (2 OT) |
| Nov 23 | @ | ![]() | Columbia | L 95 - 70 |
| Nov 28 | (N) | ![]() | Siena | L 70 - 63 |
| Nov 29 | (N) | ![]() | Maine | W 65 - 61 |
| Nov 30 | @ | ![]() | American University | L 92 - 66 |
| Dec 6 | @ | ![]() | Morgan St | W 84 - 80 |
| Dec 13 | vs | ![]() | Delaware St | L 81 - 76 |
| Dec 17 | @ | ![]() | Wake Forest | L 71 - 68 |
| Dec 20 | @ | ![]() | North Carolina Central | W 74 - 72 |
| Dec 31 | vs | ![]() | Winthrop | W 82 - 70 |
| Jan 3 | @ | ![]() | High Point | L 80 - 67 |
| Jan 7 | @ | ![]() | North Carolina Asheville | L 72 - 61 |
| Jan 10 | vs | ![]() | Presbyterian | W 77 - 70 |
| Jan 17 | @ | ![]() | Radford | L 85 - 83 |
| Jan 21 | vs | ![]() | Gardner Webb | W 91 - 56 |
| Jan 23 | vs | ![]() | Charleston Southern | W 81 - 79 (OT) |
| Jan 29 | @ | ![]() | USC Upstate | L 65 - 60 |
| Jan 31 | vs | ![]() | High Point | L 71 - 59 |
| Feb 4 | @ | ![]() | Gardner Webb | W 86 - 66 |
| Feb 7 | @ | ![]() | Winthrop | L 79 - 74 |
| Feb 12 | vs | ![]() | North Carolina Asheville | L 79 - 74 |
| Feb 14 | vs | ![]() | USC Upstate | W 82 - 75 (OT) |
| Feb 19 | @ | ![]() | Presbyterian | L 72 - 65 |
| Feb 21 | @ | ![]() | Charleston Southern | W 107 - 96 (2 OT) |
| Feb 28 | vs | ![]() | Radford | W 90 - 74 |
| Mar 6 | (N) | ![]() | North Carolina Asheville | L 85 - 82 (OT) |
Stats
| Overall | ||
|---|---|---|
| Record | 13-16 | |
| vs Conference | 8-9 | |
| vs Top 50 | 0-0 | |
| Adj. Predicted Win % | 0.313 [282] | |
| Adj. Efficiency Δ | -8.8 [274] | |
| Strength of schedule | 338th | |
| Adj. Pace | 69.9 [85] | |
| Avg. Margin | -0.3 [187] | |
| Consistency | 80th | |
| 3-point % | 31.4 [311] | |
| 3-point Ratio | 34.7 [281] | |
| Free Throw % | 74 [134] | |
| Offense | Defense | |
| Adjusted Efficiency | 103.4 [264] | 112.2 [261] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 49.2 [263] | 0.56 [363] |
| Offensive Turnover % | 19.4 [339] | -0.31 [250] |
| Offensive Rebound % | 34.1 [64] | 0.6 [12] |
| Free Throw Rate | 40.7 [63] | 0.14 [214] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 56.6 [342] | 0.67 [345] |
| Defensive Turnover % | 18.3 [74] | -0.52 [79] |
| Defensive Rebound % | 73.2 [62] | -0.03 [350] |
| Opponent Free Throw Rate | 41.9 [322] | 0.19 [166] |
Note: Kalman filter settling time is responsible for some of the early season variance.




















