![]() | #13 Virginia |
| Charlottesville, VA - ACC |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 3 | vs | ![]() | Rider | W 87 - 53 |
| Nov 7 | vs | ![]() | North Carolina Central | W 81 - 62 |
| Nov 11 | vs | ![]() | Hampton | W 91 - 53 |
| Nov 15 | vs | ![]() | Marshall | W 104 - 78 |
| Nov 21 | (N) | ![]() | Northwestern | W 83 - 78 |
| Nov 23 | (N) | ![]() | Butler | L 80 - 73 |
| Nov 28 | vs | ![]() | Queens University | W 94 - 69 |
| Dec 3 | @ | ![]() | Texas | W 88 - 69 |
| Dec 6 | (N) | ![]() | Dayton | W 86 - 73 |
| Dec 9 | vs | ![]() | Maryland Eastern Shore | W 84 - 60 |
| Dec 20 | vs | ![]() | Maryland | W 80 - 72 |
| Dec 22 | vs | ![]() | American University | W 95 - 51 |
| Dec 31 | @ | ![]() | Virginia Tech | L 95 - 85 (3 OT) |
| Jan 3 | @ | ![]() | North Carolina St | W 76 - 61 |
| Jan 7 | vs | ![]() | California | W 84 - 60 |
| Jan 10 | vs | ![]() | Stanford | W 70 - 55 |
| Jan 13 | @ | ![]() | Louisville | W 79 - 70 |
| Jan 17 | @ | ![]() | Southern Methodist | W 72 - 68 |
| Jan 24 | vs | ![]() | North Carolina | L 85 - 80 |
| Jan 27 | @ | ![]() | Notre Dame | W 100 - 97 (2 OT) |
| Jan 31 | @ | ![]() | Boston College | W 73 - 66 |
| Feb 3 | vs | ![]() | Pittsburgh | W 67 - 47 |
| Feb 7 | vs | ![]() | Syracuse | W 72 - 59 |
| Feb 10 | @ | ![]() | Florida St | W 61 - 58 |
| Feb 14 | (N) | ![]() | #23 Ohio St | W 70 - 66 |
| Feb 18 | @ | ![]() | Georgia Tech | W 94 - 68 |
| Feb 21 | vs | ![]() | Miami | W 86 - 83 |
| Feb 24 | vs | ![]() | North Carolina St | W 90 - 61 |
| Feb 28 | @ | ![]() | #3 Duke | L 77 - 51 |
| Mar 3 | vs | ![]() | Wake Forest | W 75 - 70 |
| Mar 7 | vs | ![]() | Virginia Tech | W 76 - 72 |
| Mar 12 | (N) | ![]() | North Carolina St | W 81 - 74 |
| Mar 13 | (N) | ![]() | Miami | W 84 - 62 |
| Mar 14 | (N) | ![]() | #3 Duke | L 74 - 70 |
| Mar 20 | (N) | ![]() | Wright St | W 82 - 73 |
| Mar 22 | (N) | ![]() | #20 Tennessee | L 79 - 72 |
Stats
| Overall | ||
|---|---|---|
| Record | 30-6 | |
| vs Conference | 17-4 | |
| vs Top 50 | 6-4 | |
| Adj. Predicted Win % | 0.895 [13] | |
| Adj. Efficiency Δ | 27.2 [17] | |
| Strength of schedule | 67th | |
| Adj. Pace | 66 [289] | |
| Avg. Margin | 11.6 [12] | |
| Consistency | 239th | |
| 3-point % | 36.2 [48] | |
| 3-point Ratio | 46.8 [36] | |
| Free Throw % | 72.8 [177] | |
| Offense | Defense | |
| Adjusted Efficiency | 123.8 [23] | 96.6 [19] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 56.7 [39] | 0.8 [230] |
| Offensive Turnover % | 15.8 [147] | -0.21 [303] |
| Offensive Rebound % | 38.8 [12] | 0.35 [162] |
| Free Throw Rate | 32.4 [253] | 0.31 [76] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 43.8 [7] | 0.81 [184] |
| Defensive Turnover % | 15.5 [239] | -0.45 [152] |
| Defensive Rebound % | 73.9 [42] | -0.31 [196] |
| Opponent Free Throw Rate | 28.8 [45] | 0.2 [153] |
Note: Kalman filter settling time is responsible for some of the early season variance.































