![]() | #357 Coppin St |
| Baltimore, MD - MEAC |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 3 | (N) | ![]() | Maryland | L 83 - 61 |
| Nov 5 | @ | ![]() | La Salle | L 87 - 59 |
| Nov 9 | @ | ![]() | James Madison | L 84 - 70 |
| Nov 12 | @ | ![]() | South Florida | L 100 - 50 |
| Nov 14 | (N) | ![]() | Central Michigan | L 82 - 59 |
| Nov 15 | (N) | ![]() | South Alabama | L 72 - 62 |
| Nov 22 | @ | ![]() | Virginia Commonwealth | L 101 - 58 |
| Nov 25 | @ | ![]() | Rider | W 68 - 65 |
| Nov 30 | @ | ![]() | Loyola Maryland | L 95 - 84 |
| Dec 3 | @ | ![]() | West Virginia | L 91 - 49 |
| Dec 6 | @ | ![]() | Liberty | L 92 - 50 |
| Dec 9 | @ | ![]() | Saint Joseph's | L 87 - 65 |
| Dec 14 | @ | ![]() | Radford | L 107 - 77 |
| Dec 19 | @ | ![]() | Navy | L 88 - 55 |
| Dec 22 | @ | ![]() | Georgetown | L 97 - 67 |
| Dec 29 | vs | ![]() | Md Baltimore County | L 93 - 59 |
| Jan 3 | @ | ![]() | Delaware St | W 53 - 51 |
| Jan 10 | vs | ![]() | North Carolina Central | L 88 - 77 |
| Jan 12 | vs | ![]() | South Carolina St | L 74 - 72 |
| Jan 17 | @ | ![]() | Maryland Eastern Shore | L 70 - 67 |
| Jan 24 | @ | ![]() | Norfolk St | L 103 - 76 |
| Jan 31 | vs | ![]() | Morgan St | L 89 - 80 |
| Feb 2 | vs | ![]() | Howard | L 72 - 53 |
| Feb 7 | vs | ![]() | Delaware St | W 65 - 47 |
| Feb 14 | @ | ![]() | North Carolina Central | W 58 - 56 |
| Feb 16 | @ | ![]() | South Carolina St | W 59 - 57 |
| Feb 21 | vs | ![]() | Maryland Eastern Shore | W 71 - 65 (OT) |
| Feb 28 | vs | ![]() | Norfolk St | L 75 - 69 |
| Mar 2 | @ | ![]() | Howard | L 90 - 70 |
| Mar 5 | @ | ![]() | Morgan St | L 70 - 66 |
Stats
| Overall | ||
|---|---|---|
| Record | 6-24 | |
| vs Conference | 5-9 | |
| vs Top 50 | 0-2 | |
| Adj. Predicted Win % | 0.09 [357 nationally, 7th in MEAC] | |
| Adj. Efficiency Delta | -31.7 [364] | |
| Strength of schedule | 319th | |
| Adj. Pace | 68.3 [160] | |
| Avg. Margin | -16.7 [361] | |
| Consistency | 304th | |
| 3-point % | 30.7 [325] | |
| 3-point Ratio | 35.3 [267] | |
| Free Throw % | 67.2 [340] | |
| Offense | Defense | |
| Adjusted Efficiency | 90.5 [362] | 122.2 [358] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 44.7 [356] | 0.74 [306] |
| Offensive Turnover % | 20.6 [359] | -0.1 [343] |
| Offensive Rebound % | 28.1 [239] | 0.46 [61] |
| Free Throw Rate | 35.6 [170] | 0.38 [43] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 58.4 [360] | 0.9 [20] |
| Defensive Turnover % | 17.1 [130] | -0.52 [87] |
| Defensive Rebound % | 65.2 [337] | -0.41 [103] |
| Opponent Free Throw Rate | 38.2 [260] | 0.19 [163] |
Note: Kalman filter settling time is responsible for some of the early season variance.























