![]() | #351 Morgan St |
| Baltimore, MD - MEAC |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 3 | @ | ![]() | Georgetown | L 87 - 70 |
| Nov 11 | vs | ![]() | Md Baltimore County | L 81 - 79 |
| Nov 15 | @ | ![]() | Mercyhurst | L 86 - 72 |
| Nov 18 | vs | ![]() | North Carolina A&T | L 79 - 73 |
| Nov 21 | @ | ![]() | Old Dominion | L 88 - 56 |
| Nov 25 | vs | ![]() | Drexel | L 71 - 66 |
| Dec 6 | vs | ![]() | Longwood | L 84 - 80 |
| Dec 9 | @ | ![]() | DePaul | L 92 - 49 |
| Dec 13 | vs | ![]() | Niagara | W 81 - 73 |
| Dec 19 | @ | ![]() | California | L 97 - 50 |
| Dec 21 | @ | ![]() | San Francisco | L 94 - 64 |
| Dec 23 | @ | ![]() | Loyola Marymount | L 83 - 56 |
| Jan 3 | @ | ![]() | Maryland Eastern Shore | L 66 - 49 |
| Jan 10 | vs | ![]() | South Carolina St | W 72 - 67 |
| Jan 12 | vs | ![]() | North Carolina Central | L 89 - 78 |
| Jan 17 | @ | ![]() | Delaware St | W 80 - 79 |
| Jan 24 | @ | ![]() | Howard | W 78 - 77 |
| Jan 26 | @ | ![]() | Norfolk St | W 79 - 78 |
| Jan 31 | @ | ![]() | Coppin St | W 89 - 80 |
| Feb 7 | vs | ![]() | Maryland Eastern Shore | W 79 - 71 |
| Feb 16 | @ | ![]() | North Carolina Central | L 80 - 76 |
| Feb 21 | vs | ![]() | Delaware St | W 82 - 68 |
| Feb 25 | @ | ![]() | South Carolina St | W 90 - 83 |
| Feb 28 | vs | ![]() | Howard | L 84 - 59 |
| Mar 2 | vs | ![]() | Norfolk St | W 90 - 84 |
| Mar 5 | vs | ![]() | Coppin St | W 70 - 66 |
| Mar 11 | (N) | ![]() | Delaware St | L 75 - 70 (OT) |
Stats
| Overall | ||
|---|---|---|
| Record | 11-16 | |
| vs Conference | 10-5 | |
| vs Top 50 | 0-0 | |
| Adj. Predicted Win % | 0.128 [351] | |
| Adj. Efficiency Δ | -26.4 [359] | |
| Strength of schedule | 360th | |
| Adj. Pace | 71.8 [18] | |
| Avg. Margin | -8.3 [327] | |
| Consistency | 293rd | |
| 3-point % | 31.7 [295] | |
| 3-point Ratio | 35.4 [265] | |
| Free Throw % | 74.3 [117] | |
| Offense | Defense | |
| Adjusted Efficiency | 96.4 [342] | 122.8 [362] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 43.9 [362] | 0.85 [103] |
| Offensive Turnover % | 15.8 [137] | -0.19 [308] |
| Offensive Rebound % | 27.9 [248] | 0.1 [327] |
| Free Throw Rate | 40.9 [61] | 0.31 [77] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 56.2 [334] | 0.78 [240] |
| Defensive Turnover % | 14.1 [321] | -0.36 [229] |
| Defensive Rebound % | 63.7 [354] | 0.15 [305] |
| Opponent Free Throw Rate | 53.8 [363] | 0.4 [30] |
Note: Kalman filter settling time is responsible for some of the early season variance.



















