![]() | #361 Delaware St |
| Dover, DE - MEAC |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 5 | @ | ![]() | Temple | L 83 - 65 |
| Nov 8 | @ | ![]() | Syracuse | L 83 - 43 |
| Nov 10 | @ | ![]() | Niagara | L 68 - 57 |
| Nov 15 | @ | ![]() | New Haven | L 65 - 52 |
| Nov 23 | @ | ![]() | Miami | L 97 - 41 |
| Nov 29 | @ | ![]() | Md Baltimore County | L 71 - 57 |
| Dec 3 | vs | ![]() | Navy | L 66 - 59 |
| Dec 6 | vs | ![]() | Delaware | W 75 - 72 (OT) |
| Dec 13 | @ | ![]() | Longwood | W 81 - 76 |
| Dec 18 | @ | ![]() | Saint Joseph's | L 67 - 51 |
| Dec 29 | @ | ![]() | Rutgers | L 65 - 50 |
| Jan 3 | vs | ![]() | Coppin St | L 53 - 51 |
| Jan 10 | vs | ![]() | Norfolk St | L 66 - 64 |
| Jan 12 | @ | ![]() | Howard | L 84 - 58 |
| Jan 17 | vs | ![]() | Morgan St | L 80 - 79 |
| Jan 26 | @ | ![]() | South Carolina St | L 70 - 64 |
| Jan 31 | vs | ![]() | Maryland Eastern Shore | W 65 - 57 |
| Feb 7 | @ | ![]() | Coppin St | L 65 - 47 |
| Feb 9 | @ | ![]() | North Carolina Central | L 72 - 63 |
| Feb 14 | @ | ![]() | Norfolk St | L 75 - 58 |
| Feb 16 | vs | ![]() | Howard | L 91 - 59 |
| Feb 21 | @ | ![]() | Morgan St | L 82 - 68 |
| Feb 28 | vs | ![]() | North Carolina Central | L 74 - 60 |
| Mar 2 | vs | ![]() | South Carolina St | L 61 - 59 |
| Mar 5 | @ | ![]() | Maryland Eastern Shore | W 57 - 56 |
| Mar 11 | (N) | ![]() | Morgan St | W 75 - 70 (OT) |
| Mar 13 | (N) | ![]() | North Carolina Central | L 59 - 53 |
Stats
| Overall | ||
|---|---|---|
| Record | 5-22 | |
| vs Conference | 3-13 | |
| vs Top 50 | 0-1 | |
| Adj. Predicted Win % | 0.077 [361] | |
| Adj. Efficiency Δ | -28.7 [363] | |
| Strength of schedule | 362nd | |
| Adj. Pace | 65 [330] | |
| Avg. Margin | -11.7 [348] | |
| Consistency | 181st | |
| 3-point % | 28.4 [362] | |
| 3-point Ratio | 29.2 [355] | |
| Free Throw % | 68.9 [304] | |
| Offense | Defense | |
| Adjusted Efficiency | 86.4 [365] | 115.1 [308] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 41.1 [365] | 0.88 [36] |
| Offensive Turnover % | 19.4 [342] | -0.34 [215] |
| Offensive Rebound % | 26.8 [285] | 0.15 [311] |
| Free Throw Rate | 32.4 [254] | 0.3 [83] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 56.1 [332] | 0.74 [301] |
| Defensive Turnover % | 16.8 [143] | -0.65 [19] |
| Defensive Rebound % | 66.9 [302] | -0.27 [228] |
| Opponent Free Throw Rate | 37.4 [251] | -0.06 [284] |
Note: Kalman filter settling time is responsible for some of the early season variance.


















